Build Your Plate
Choose your favorites and create your perfect plate.
Your Plate
0Prices and calories shown are for demonstration.
Golden Corral Nutrition Guide 2026: Calories, Allergens & Smart Buffet Choices for Every Station
Walking into a Golden Corral for the first time can feel a little overwhelming. Dozens of steam trays, a carving station, a bakery case, a soft-serve machine, and a wall of drink dispensers all competing for your attention at once. For most guests that’s part of the fun — but if you’re watching your calories, tracking sodium, managing a food allergy, or just trying to eat like a reasonably sensible adult, that same variety can turn into decision fatigue fast.
This guide breaks the entire Golden Corral menu down station by station, translates the nutrition numbers into plain language, and gives you a repeatable strategy for building a plate you won’t regret. Instead of just dumping a spreadsheet on you, we’ve pulled out the standout items in every category — the genuine bargains and the sneaky traps — so you can walk up to any tray already knowing what to expect.
1. Why Golden Corral Publishes Nutrition & Allergen Data
Buffets have a reputation problem when it comes to nutrition. Because food is self-served and portions aren’t standardized, a lot of people assume there’s simply no way to know what they’re eating. Golden Corral pushes back against that assumption by publishing a full nutrition and allergen breakdown for essentially every item that rotates through its steam trays, carving stations, and dessert case.
That data matters for three very different groups of guests:
- People managing a medical condition — diabetes, hypertension, celiac disease, or a diagnosed food allergy — who need hard numbers, not guesses.
- People chasing a fitness or body-composition goal who want to hit a protein target without blowing a calorie budget.
- Parents who want a quick way to check whether a dish is safe for a child with a nut or dairy allergy before it ends up on a plate.
Because the buffet format means you’re not choosing from a fixed menu of pre-portioned entrees, the smartest way to use this data isn’t to memorize a single “healthiest item” — it’s to understand the pattern each station follows, so you can make good calls on the fly, station by station, even when the exact rotating items change from visit to visit.
2. How to Read the Nutrition Tables Correctly
A few ground rules before you dive into the category breakdowns below:
- Serving sizes are not “a normal portion.” A listed serving of “3 oz” of carved beef is about the size of a deck of cards — smaller than what most guests actually put on a plate. Double or triple the numbers mentally if you know you take generous portions.
- Sauce and gravy are counted separately. A carved sirloin steak might look lean on its own, but if you’re spooning brown gravy or a cream sauce over it, add that line item’s numbers too.
- Allergen statements reflect standard recipes, not a guarantee against cross-contact. Shared serving spoons, shared fryer oil, and shared steam trays mean trace cross-contact is always possible on a buffet line, even for items with a “clean” allergen statement.
- Sodium is the number most guests underestimate. Because so many buffet dishes are pre-seasoned, glazed, or brined, a single plate can blow past half a day’s sodium allowance without a single obviously “salty” food on it.
- Rotating menus mean exact items vary by location and season. Treat the category patterns below as a reliable guide even when a specific dish name isn’t running at your local restaurant that day.
With that framework in mind, let’s go tray by tray.
3. Carved & Roasted Beef Station
The beef station is where Golden Corral’s carving-station reputation is built, and it’s also where the biggest gap between “lean” and “indulgent” shows up in the whole restaurant. A carved sirloin sits at roughly 130 calories and 14 grams of protein for a true 3-ounce serving, while a fully sauced dish like Mongolian Beef or Oriental Pepper Beef climbs toward 290 calories per cup with well over 1,300 milligrams of sodium — largely from the soy-based glaze.
Smart picks:
- Carved Sirloin Steak or Carved Roast Beef — lean, high-protein, minimal sauce.
- Smoked Texas BBQ Beef — strong protein-to-calorie ratio and comparatively low sodium for a smoked item.
- Grilled Chopped Steaks — a solid 25 grams of protein per patty without a heavy glaze.
Items to portion carefully:
- Prime Rib and Smoked Beef Short Ribs — both delicious, both noticeably higher in saturated fat, so treat these as an occasional indulgence rather than an everyday pick.
- Mongolian Beef, Oriental Pepper Beef, Teriyaki Beef — the sugary-savory glaze that makes these so craveable is also what pushes sodium and sugar sharply upward. Fine as a small taste; not ideal as your whole protein portion.
- Patty Melt and Firecracker Buffalo Meatballs — both carry sodium counts north of 1,300mg in a single serving thanks to melted cheese, bread, and a heavily seasoned sauce.
Allergen note: Beef dishes are surprisingly wheat- and soy-heavy, not because of the meat itself but because of thickened sauces, glazes, and breading. Plain carved cuts (sirloin, ribeye, roast beef without gravy) are the safest bet if you’re avoiding those two allergens.
Beef — Full Nutrition & Allergen Table
| Item | Allergens | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Layer Lasagna | Egg, Milk, Soy, Wheat. | 1 piece | 430 | 26 | 13 | 0.5 | 80 | 890 | 21 | 2 | 7 | 28 |
| Asian Beef | Soy, Wheat. | 3 oz | 110 | 3.5 | 0.5 | 0 | 20 | 620 | 10 | 0 | 8 | 9 |
| Awesome Pot Roast | Milk, Soy, Wheat. | 1/2 cup | 160 | 7 | 3 | 0 | 55 | 310 | 8 | 1 | 2 | 15 |
| Barbacoa | — | 3 oz | 270 | 23 | 12 | 0 | 90 | 490 | 0 | 0 | 0 | 18 |
| BBQ Beef | — | 3 oz | 120 | 5 | 1.5 | 0 | 50 | 160 | 0 | 0 | 0 | 18 |
| Beef Enchiladas | Milk, Soy, Wheat. | 1 each | 200 | 12 | 4 | 0 | 40 | 560 | 11 | 1 | 1 | 11 |
| Beef Liver & Onions | Egg, Milk, Soy, Wheat. | 4 oz | 210 | 11 | 2.5 | 1 | 225 | 280 | 8 | 0 | 3 | 20 |
| Beef Pot Pie | Milk, Soy, Wheat. | 1 piece | 190 | 10 | 4.5 | 0 | 40 | 460 | 15 | 1 | 2 | 11 |
| Beef Quesadillas | Egg, Milk, Soy, Wheat. | 1 piece | 140 | 9 | 3 | 0 | 15 | 250 | 11 | 1 | 1 | 6 |
| Boneless BBQ Beef Ribs | — | 3 oz | 200 | 8 | 3.5 | 0 | 60 | 920 | 9 | 0 | 7 | 23 |
| Buffet Sirloin Steak | Milk. | 3 oz | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 |
| Carne Guisada | Egg, Milk, Soy, Wheat. | 1/2 cup | 140 | 6 | 1.5 | 0 | 50 | 390 | 4 | 1 | 2 | 17 |
| Carved Garlic Parmesan Sirloin | Milk, Soy. | 3 oz | 130 | 5 | 1.5 | 0 | 50 | 600 | 1 | 0 | 0 | 20 |
| Carved Ribeye | — | 3 oz | 170 | 9 | 4 | 1 | 50 | 440 | 0 | 0 | 0 | 23 |
| Carved Roast Beef | Soy, Wheat. | 3 oz | 180 | 10 | 3.5 | 1 | 65 | 280 | 1 | 0 | 0 | 22 |
| Carved Sirloin Steak | Milk. | 3 oz | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 |
| Chicken Fried Steak | Egg, Soy, Wheat. | 1 each | 150 | 8 | 2 | 0 | 15 | 370 | 10 | 0 | 0 | 7 |
| Country Style Steak | Egg, Milk, Soy, Wheat. | 1 each | 180 | 12 | 5 | 0.5 | 35 | 460 | 8 | 1 | 3 | 10 |
| Creamed Chipped Beef | Milk, Wheat. | 1/2 cup | 170 | 12 | 2.5 | 0 | 15 | 500 | 8 | 0 | 4 | 7 |
| Fajita Steak | — | 3 oz | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 |
| Firecracker Buffalo Meatballs | Egg, Milk, Wheat. | 2 each w/ sauce | 210 | 15 | 6 | 0 | 70 | 1350 | 15 | 4 | 1 | 15 |
| Garlic Herb Butter Sirloin | Milk. | 3 oz | 140 | 9 | 3.5 | 0 | 55 | 360 | 1 | 0 | 0 | 14 |
| Grilled Chopped Steaks | Soy, Wheat. | 1 each | 290 | 20 | 8 | 1.5 | 80 | 450 | 2 | 0 | 0 | 25 |
| Honey Teriyaki Carved Sirloin | Soy, Wheat. | 3 oz | 200 | 13 | 5 | 1 | 55 | 660 | 3 | 3 | 0 | 17 |
| Hot Dogs with Onions & Peppers | Egg, Milk, Soy, Wheat. | 1 each | 310 | 22 | 6 | 1 | 30 | 600 | 21 | 4 | 8 | 9 |
| Italian Meatballs with Marinara | Egg, Milk, Soy, Wheat. | 2 each w/ sauce | 190 | 16 | 5 | 0 | 60 | 660 | 11 | 2 | 4 | 12 |
| Lemon Rosemary Carved Sirloin | — | 3 oz | 180 | 12 | 4 | 0.5 | 55 | 690 | 1 | 0 | 1 | 18 |
| Machaca Beef | Milk, Soy, Wheat. | 3 oz | 140 | 8 | 3 | 0 | 55 | 230 | 2 | 0 | 1 | 15 |
| Marinated Chuck Tips | Egg, Milk, Soy, Wheat. | 3 oz | 140 | 5 | 1.5 | 0 | 65 | 250 | 0 | 0 | 0 | 21 |
| Marinated Sirloin Tips | Egg, Milk, Soy, Wheat. | 3 oz | 170 | 8 | 3 | 0 | 70 | 250 | 0 | 0 | 0 | 23 |
| Menudo | — | 3 oz | 90 | 3.5 | 1 | 0 | 35 | 220 | 11 | 2 | 0 | 7 |
| Mini Bacon Steakburger | Egg, Milk, Soy, Wheat. | 1 each | 290 | 16 | 7 | 1 | 15 | 460 | 16 | 1 | 5 | 19 |
| Mini BBQ Brisket Sandwich | Egg, Milk, Soy, Wheat. | 1 each | 150 | 7 | 2.5 | 0 | 10 | 260 | 18 | 0 | 6 | 4 |
| Mini Hot Dog | Egg, Milk, Wheat. | 1 each | 170 | 8 | 2.5 | 0.5 | 20 | 360 | 17 | 0 | 4 | 6 |
| Mini Steakburger | Egg, Milk, Soy, Wheat. | 1 each | 260 | 14 | 6 | 1 | 10 | 380 | 16 | 1 | 5 | 17 |
| Mmm Mmm Meatloaf | Egg, Milk, Soy, Wheat. | 1 piece | 140 | 11 | 4 | 0 | 40 | 670 | 10 | 0 | 1 | 13 |
| Mongolian Beef | Soy, Wheat. | 1 cup | 290 | 11 | 2.5 | 0 | 60 | 1380 | 24 | 1 | 17 | 25 |
| Oriental Pepper Beef | Soy, Wheat. | 1 cup | 290 | 11 | 2.5 | 0 | 60 | 1400 | 24 | 1 | 18 | 24 |
| Patty Melt | Egg, Milk, Soy, Wheat. | 1 piece | 310 | 22 | 9 | 1 | 55 | 1150 | 13 | 0 | 2 | 16 |
| Philly Cheesesteak Meatballs | Egg, Milk, Wheat. | 2 each w/ sauce | 180 | 15 | 6 | 0 | 60 | 670 | 9 | 1 | 1 | 12 |
| Philly Steak Sandwich | Egg, Milk, Soy, Wheat. | 1 piece | 310 | 20 | 7 | 0 | 60 | 750 | 12 | 0 | 2 | 19 |
| Portobello Mushroom Carved Sirloin | Fish, Milk, Soy, Wheat. | 3 oz | 150 | 10 | 4 | 1 | 50 | 490 | 0 | 0 | 0 | 16 |
| Prime Rib | Soy, Wheat. | 3 oz | 280 | 22 | 9 | 0 | 65 | 350 | 1 | 0 | 0 | 18 |
| Roast Beef Stacker | Egg, Milk, Soy, Wheat. | 1 each | 410 | 22 | 5 | 1 | 65 | 960 | 27 | 1 | 3 | 25 |
| Salisbury Steak | Egg, Milk, Soy, Wheat. | 1 each | 70 | 8 | 3 | 0 | 25 | 520 | 7 | 0 | 1 | 8 |
| Salt & Pepper Smoked Brisket | — | 3 oz | 230 | 17 | 7 | 1 | 75 | 130 | 0 | 0 | 0 | 21 |
| Shepherd’s Pie | Milk, Soy, Wheat. | 1 cup | 310 | 15 | 5 | 0 | 60 | 720 | 25 | 4 | 19 | 0 |
| Sirloin Steak Strips | Milk. | 3 oz | 130 | 8 | 3 | 0 | 55 | 350 | 1 | 0 | 0 | 14 |
| Smoked Beef Short Ribs | — | 3 oz | 340 | 27 | 11 | 2 | 95 | 460 | 0 | 0 | 0 | 25 |
| Smoked Texas BBQ Beef | — | 3 oz | 250 | 17 | 7 | 1.5 | 80 | 105 | 0 | 0 | 0 | 25 |
| Smokehouse Boneless Beef Ribs | Milk, Soy, Wheat. | 3 oz | 210 | 8 | 3.5 | 0 | 60 | 880 | 12 | 0 | 11 | 23 |
| Smothered Chopped Steaks | Milk, Wheat. | 1 each | 290 | 18 | 7 | 1 | 0 | 440 | 4 | 0 | 1 | 27 |
| Swedish Meatballs | Egg, Milk, Soy, Wheat. | 2 each w/ sauce | 160 | 13 | 6 | 0 | 65 | 630 | 9 | 1 | 1 | 11 |
| Taco Meat | Soy, Wheat. | 1/4 cup | 110 | 8 | 3 | 0.5 | 30 | 240 | 2 | 0 | 1 | 7 |
| Taquitos (small) | Soy, Wheat. | 2 each | 180 | 10 | 2.5 | 0 | 5 | 200 | 19 | 2 | 1 | 4 |
| Taquitos (large) | Soy, Wheat. | 2 each | 260 | 14 | 3.5 | 0 | 10 | 300 | 28 | 3 | 1 | 6 |
| Tamales | Soy, Wheat. | 1 each | 120 | 8 | 3 | 0 | 10 | 300 | 9 | 2 | 0 | 3 |
| Teriyaki Beef | Soy, Wheat. | 1 cup | 240 | 8 | 2 | 0 | 45 | 1090 | 22 | 1 | 16 | 19 |
| Texas Chicken Fried Steak | Soy, Wheat. | 1 each | 230 | 6 | 2 | 0 | 25 | 1250 | 31 | 1 | 3 | 14 |
4. Chicken and Turkey Station
Poultry is the most flexible protein category on the buffet, ranging from an almost calorie-free grilled chicken breast to a heavily sauced, bone-in fried option. This is genuinely the best station to build a high-protein, moderate-calorie plate around.
Smart picks:
- Grilled Chicken Breast — one of the leanest items in the entire restaurant at roughly 70 calories and 12 grams of protein per serving, with essentially no added fat.
- Carved Turkey (white meat) — very low fat, no carbohydrate, and a clean allergen profile outside of soy.
- Rotisserie Chicken — a strong protein source, though the skin adds meaningful sodium, so consider removing it if you’re watching salt intake.
- Fajita Chicken — grilled, unbreaded, and light on added fat.
Items to portion carefully:
- Grilled Teriyaki Chicken and Honey Teriyaki Chicken Thighs (bone-in) — both post sodium counts above 1,400mg per serving, among the highest of any single item on the entire menu.
- Anything labeled “buffalo,” “breaded,” or “tempura-battered” — these add a wheat coating and a fryer step, roughly doubling calories compared to the grilled version of the same cut.
- San Francisco Chicken and Mini Chicken Pot Pie — both carry sodium above 1,100mg thanks to sauce, gravy, and pastry combined.
Allergen note: Grilled, unsauced chicken and turkey are among the cleanest options on the buffet for guests avoiding dairy, egg, and tree nuts — but always double-check the day’s allergen card, since seasoning blends can change without notice.
Chicken & Turkey — Full Nutrition & Allergen Table
| Item | Allergens | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aunt B’s Fried Chicken | Soy, Wheat. | 3 oz | 240 | 15 | 3.5 | 0 | 85 | 460 | 6 | 1 | 0 | 19 |
| Baked BBQ Chicken Legs | — | 1 each | 140 | 7 | 2 | 0 | 100 | 610 | 5 | 1 | 4 | 16 |
| Baked Honey Teriyaki Chicken Legs | Soy, Wheat. | 1 each | 150 | 7 | 2 | 0 | 100 | 740 | 7 | 1 | 6 | 16 |
| Baked Mandarin Orange Chicken Legs | Milk, Soy, Wheat. | 1 each | 160 | 7 | 2 | 0 | 100 | 610 | 9 | 1 | 8 | 16 |
| Baked Teriyaki Chicken Legs | Soy, Wheat. | 1 each | 150 | 7 | 2 | 0 | 100 | 840 | 7 | 1 | 5 | 16 |
| BBQ Chicken Breasts (Bone-in) | — | 1 each | 350 | 12 | 4 | 0 | 190 | 150 | 5 | 1 | 4 | 55 |
| BBQ Chicken Leg Quarter | — | 1 piece | 490 | 22 | 9 | 0 | 205 | 1080 | 21 | 2 | 19 | 50 |
| BBQ Chicken Legs | — | 1 each | 150 | 7 | 1.5 | 0 | 90 | 340 | 4 | 0 | 4 | 18 |
| BBQ Chicken Thighs (Bone-in) | — | 1 each | 350 | 24 | 8 | 0 | 185 | 1280 | 6 | 1 | 5 | 28 |
| BBQ Chicken Wings | — | 3 each | 180 | 12 | 3 | 0 | 95 | 190 | 3 | 0 | 3 | 15 |
| Boneless Buffalo Chicken Wings | Milk, Soy, Wheat. | 2 each | 180 | 7 | 1.5 | 0 | 65 | 1060 | 8 | 0 | 0 | 22 |
| Bourbon Street Chicken | Soy, Wheat. | 3 oz | 170 | 9 | 2.5 | 0 | 95 | 350 | 4 | 1 | 4 | 19 |
| Bourbon Street Chicken Wings | Soy, Wheat. | 3 each | 190 | 12 | 3.5 | 0 | 100 | 330 | 3 | 0 | 2 | 16 |
| Breaded Chicken Wings | Soy, Wheat. | 3 each | 280 | 19 | 4.5 | 0 | 110 | 410 | 7 | 0 | 0 | 18 |
| Buffalo Chicken Sandwich | Egg, Milk, Soy, Wheat. | 1 each | 210 | 10 | 2.5 | 0 | 30 | 630 | 20 | 1 | 5 | 9 |
| Buffalo Chicken Tenders | Egg, Milk, Soy, Wheat. | 1 each | 170 | 8 | 1.5 | 0 | 50 | 810 | 8 | 1 | 0 | 13 |
| Carved Turkey – White Meat | Soy. | 3 oz | 170 | 7 | 2 | 0 | 65 | 125 | 0 | 0 | 0 | 24 |
| Carved Turkey Breast | Milk, Soy. | 3 oz | 110 | 6 | 2 | 0 | 45 | 640 | 2 | 0 | 0 | 15 |
| Carved Turkey – Dark Meat | Soy. | 3 oz | 180 | 9 | 2.5 | 0 | 115 | 160 | 0 | 0 | 0 | 23 |
| Chicken & Pastry | Milk, Soy, Wheat. | 1/2 cup | 100 | 5 | 1.5 | 0 | 35 | 580 | 8 | 1 | 1 | 6 |
| Chicken Bistro Melt | Egg, Milk, Soy, Wheat. | 1 piece | 270 | 16 | 7 | 0 | 60 | 600 | 12 | 0 | 1 | 17 |
| Chicken Cacciatore | Milk, Soy, Wheat. | 1 piece | 280 | 19 | 5 | 0 | 140 | 970 | 6 | 1 | 4 | 23 |
| Chicken Enchiladas | Milk, Soy. | 1 each | 190 | 11 | 3.5 | 0 | 40 | 670 | 11 | 1 | 1 | 11 |
| Chicken Fried Chicken | Soy, Wheat. | 1 each | 270 | 14 | 2.5 | 0 | 60 | 710 | 14 | 0 | 0 | 21 |
| Chicken Gizzards | Milk, Soy, Wheat. | 3 each | 160 | 10 | 2 | 0 | 90 | 310 | 10 | 0 | 0 | 9 |
| Chicken Lemonata | Milk, Soy. | 1 each | 140 | 6 | 2.5 | 0 | 35 | 1220 | 4 | 0 | 1 | 15 |
| Chicken Machaca | Soy. | 3 oz | 120 | 6 | 1.5 | 0 | 60 | 470 | 2 | 1 | 1 | 15 |
| Chicken Parmesan | Milk, Soy, Wheat. | 1 piece | 240 | 12 | 3.5 | 0 | 40 | 570 | 16 | 1 | 1 | 17 |
| Chicken Piccata | Milk, Soy. | 1 each | 220 | 13 | 4.5 | 0 | 50 | 640 | 6 | 1 | 1 | 19 |
| Chicken Pot Pie | Milk, Soy, Wheat. | 1 piece | 140 | 7 | 2.5 | 0 | 20 | 340 | 14 | 1 | 2 | 6 |
| Chicken Quesadillas | Egg, Milk, Soy, Wheat. | 1 piece | 140 | 8 | 2.5 | 0 | 15 | 290 | 11 | 1 | 1 | 6 |
| Chicken Strips | Soy. | 3 oz | 60 | 1 | 0 | 0 | 35 | 190 | 0 | 0 | 0 | 11 |
| Chicken Stuffed Burritos | Milk, Soy, Wheat. | 1 each | 320 | 18 | 8 | 0 | 60 | 850 | 23 | 0 | 1 | 18 |
| Fajita Chicken | — | 3 oz | 110 | 4 | 0 | 0 | 65 | 500 | 2 | 1 | 1 | 16 |
| Fried Chicken Livers | Soy, Wheat. | 3 each | 230 | 12 | 3 | 0 | 325 | 370 | 9 | 1 | 0 | 21 |
| Golden Roast Chicken – Dark Meat | Egg, Milk, Soy, Wheat. | 3 oz | 180 | 11 | 3.5 | 0 | 120 | 290 | 0 | 0 | 0 | 21 |
| Golden Roast Chicken – White Meat | Egg, Milk, Soy, Wheat. | 3 oz | 150 | 6 | 2 | 0 | 90 | 200 | 0 | 0 | 0 | 24 |
| Grilled BBQ Chicken | Egg, Milk, Soy, Wheat. | 1 each | 140 | 2.5 | 0.5 | 0 | 65 | 730 | 12 | 0 | 11 | 17 |
| Grilled Chicken | Egg, Milk, Soy, Wheat. | 1 each | 120 | 3 | 1 | 0 | 90 | 370 | 0 | 0 | 0 | 23 |
| Grilled Chicken & Avocado Sandwich | Egg, Milk, Soy, Wheat. | 1 piece | 230 | 16 | 5 | 0 | 25 | 440 | 12 | 2 | 1 | 9 |
| Grilled Chicken Breast | Soy. | 1 each | 70 | 1.5 | 0 | 0 | 40 | 220 | 0 | 0 | 0 | 12 |
| Grilled Chicken Livers | Egg, Milk, Soy, Wheat. | 3 each | 210 | 4.5 | 1.5 | 0 | 260 | 620 | 23 | 1 | 1 | 18 |
| Grilled Hickory Bourbon Chicken | Egg, Milk, Soy, Wheat. | 1 each | 260 | 6 | 2.5 | 0 | 80 | 930 | 30 | 1 | 27 | 21 |
| Grilled Honey Teriyaki Chicken Breast | Egg, Milk, Soy, Wheat. | 1 each | 200 | 3 | 1 | 0 | 90 | 1170 | 18 | 0 | 17 | 24 |
| Grilled Mandarin Orange Chicken | Egg, Milk, Soy, Wheat. | 1 each | 200 | 3 | 0.5 | 0 | 65 | 710 | 25 | 0 | 23 | 17 |
| Grilled Sweet Buffalo Chicken | Egg, Milk, Soy, Wheat. | 1 each | 190 | 3 | 0.5 | 0 | 65 | 840 | 23 | 2 | 19 | 18 |
| Grilled Teriyaki Chicken | Egg, Milk, Soy, Wheat. | 1 each | 170 | 2.5 | 0.5 | 0 | 65 | 1420 | 18 | 0 | 14 | 18 |
| Grilled Turkey & Cheese Sandwich | Egg, Milk, Soy, Wheat. | 1 piece | 300 | 19 | 7 | 0 | 50 | 700 | 13 | 0 | 2 | 19 |
| Hand-Breaded Chicken Tenders | Egg, Milk, Soy, Wheat. | 1 each | 160 | 8 | 1.5 | 0 | 50 | 510 | 7 | 0 | 0 | 13 |
| Hickory Bourbon Chicken Legs | Milk, Soy, Wheat. | 1 each | 170 | 7 | 1.5 | 0 | 90 | 290 | 9 | 0 | 9 | 18 |
| Honey Sesame Chicken | Soy, Wheat. | 1 cup | 350 | 16 | 3 | 0 | 65 | 1130 | 25 | 1 | 15 | 27 |
| Honey Teriyaki Chicken Breasts (Bone-in) | Soy, Wheat. | 1 each | 360 | 12 | 4 | 0 | 190 | 280 | 7 | 1 | 6 | 55 |
| Honey Teriyaki Chicken Thighs (Bone-in) | Soy, Wheat. | 1 each | 360 | 24 | 8 | 0 | 185 | 1410 | 8 | 1 | 7 | 28 |
| Honey Teriyaki Pineapple Chicken Legs | Soy, Wheat. | 1 each | 160 | 7 | 1.5 | 0 | 90 | 470 | 7 | 0 | 6 | 18 |
| Hot Buffalo Chicken Legs | Milk. | 1 each | 150 | 7 | 1.5 | 0 | 90 | 400 | 2 | 0 | 0 | 18 |
| Hot Buffalo Chicken Wings | Milk. | 3 each | 180 | 12 | 3.5 | 0 | 100 | 210 | 1 | 1 | 0 | 16 |
| Mandarin Orange Chicken Breasts (Bone-in) | Milk, Soy, Wheat. | 1 each | 360 | 12 | 4 | 0 | 190 | 140 | 9 | 1 | 8 | 55 |
| Mandarin Orange Chicken Thighs (Bone-in) | Milk, Soy, Wheat. | 1 each | 370 | 24 | 8 | 0 | 185 | 1270 | 10 | 1 | 9 | 28 |
| Mild Buffalo Chicken Legs | Milk. | 1 each | 150 | 7 | 1.5 | 0 | 90 | 450 | 2 | 0 | 0 | 18 |
| Mild Buffalo Chicken Wings | Milk. | 3 each | 180 | 12 | 3.5 | 0 | 100 | 240 | 1 | 1 | 0 | 16 |
| Mini Chicken Pot Pie | Egg, Milk, Soy, Wheat. | 1 each | 400 | 24 | 8 | 0 | 40 | 1140 | 34 | 5 | 4 | 11 |
| Mini Chicken Sandwich | Egg, Milk, Soy, Wheat. | 1 each | 200 | 10 | 2.5 | 0 | 30 | 450 | 19 | 1 | 5 | 9 |
| Mini Corn Dogs | Egg, Milk, Soy, Wheat. | 5 each | 240 | 13 | 3 | 0 | 40 | 440 | 22 | 1 | 5 | 9 |
| Orange Chicken | Milk, Soy, Wheat. | 1 cup | 390 | 15 | 2.5 | 0 | 60 | 860 | 40 | 1 | 29 | 25 |
| Pulled BBQ Chicken | — | 3 oz | 110 | 1.5 | 0 | 0 | 40 | 450 | 10 | 0 | 9 | 14 |
| Pulled Chicken in Poultry Gravy | Milk, Wheat. | 3 oz | 80 | 1.5 | 0.5 | 0 | 40 | 280 | 3 | 0 | 0 | 14 |
| Rotisserie Chicken | — | 1 piece | 310 | 15 | 4.5 | 0 | 175 | 1070 | 1 | 1 | 1 | 43 |
| San Francisco Chicken | Egg, Milk, Soy, Wheat. | 1 each | 370 | 18 | 8 | 0 | 70 | 1240 | 31 | 0 | 2 | 21 |
| Smoked BBQ Turkey Breast | — | 3 oz | 120 | 4 | 1 | 0 | 55 | 700 | 3 | 0 | 1 | 19 |
| Smoked Chicken – Dark Meat | — | 3 oz | 200 | 14 | 4 | 0 | 110 | 150 | 0 | 0 | 0 | 18 |
| Smoked Chicken – White Meat | — | 3 oz | 130 | 3.5 | 1 | 0 | 80 | 85 | 0 | 0 | 0 | 24 |
| Spicy Garlic Chicken Legs | Milk. | 1 each | 150 | 7 | 1.5 | 0 | 90 | 380 | 3 | 0 | 0 | 19 |
| Spicy Garlic Chicken Wings | Milk. | 3 each | 190 | 12 | 3.5 | 0 | 100 | 190 | 2 | 1 | 0 | 16 |
| Spicy Pagoda Chicken | Wheat. | 1 cup | 240 | 10 | 2 | 0 | 45 | 730 | 21 | 2 | 12 | 17 |
| Spicy Ranch Chicken Breast | Egg, Milk, Soy, Wheat. | 1 each | 280 | 15 | 3.5 | 0 | 140 | 880 | 3 | 0 | 3 | 33 |
| Sweet and Sour Chicken | Wheat. | 1 cup | 240 | 10 | 2 | 0 | 40 | 370 | 21 | 2 | 13 | 17 |
| Sweet Buffalo Chicken Thighs | Milk. | 1 each | 400 | 26 | 8 | 0 | 215 | 570 | 6 | 1 | 6 | 36 |
| Tempura Battered Chicken Tenders | Wheat. | 1 each | 250 | 13 | 2.5 | 0 | 45 | 1070 | 18 | 1 | 0 | 16 |
| Teriyaki Chicken Breasts (Bone-in) | Soy, Wheat. | 1 each | 350 | 12 | 4 | 0 | 190 | 380 | 7 | 1 | 5 | 55 |
| Teriyaki Chicken Thighs (Bone-in) | Soy, Wheat. | 1 each | 360 | 24 | 8 | 0 | 185 | 1510 | 8 | 1 | 6 | 28 |
| Teriyaki Honey Pineapple Chicken Wings | Soy, Wheat. | 3 each | 190 | 12 | 3 | 0 | 100 | 280 | 5 | 0 | 4 | 16 |
| Turkey Bistro Sandwich with Bacon | Egg, Milk, Soy, Wheat. | 1 piece | 300 | 18 | 8 | 0 | 60 | 770 | 10 | 0 | 1 | 21 |
| Turkey Pot Pie | Milk, Soy, Wheat. | 1 piece | 160 | 8 | 3 | 0 | 30 | 420 | 14 | 1 | 2 | 8 |
| Turkey Sausage | — | 1 each | 90 | 2.5 | 0.5 | 0 | 20 | 135 | 0 | 0 | 0 | 8 |
| Turkey Slices with Poultry Gravy | Milk, Soy, Wheat. | 3 oz | 90 | 4.5 | 1.5 | 0 | 35 | 500 | 2 | 0 | 0 | 11 |
| Turkey Stacker | Egg, Milk, Soy, Wheat. | 1 each | 320 | 16 | 3.5 | 0 | 50 | 1160 | 27 | 1 | 2 | 18 |
| Turkey with Stuffing | Egg, Milk, Soy, Wheat. | 1 each | 110 | 5 | 2 | 0 | 15 | 630 | 10 | 0 | 1 | 6 |
5. Pork and Ham Station
Pork dishes swing from lean loin cuts to smoked, cured items loaded with sodium for preservation and flavor. This is the station where sodium awareness matters most for anyone managing blood pressure.
Smart picks:
- Carved Pork Loin (plain, no gravy) — lean and simple, with minimal added sodium compared to cured alternatives.
- Grilled Pork Chop — solid protein with a manageable fat profile.
- Sliced Ham — moderate calories, though still cured (see the sodium warning below).
Items to portion carefully:
- Smoked Pit Ham and Smoked Pork Spare Ribs — cured and smoked pork routinely tops 1,000mg of sodium per serving; the spare ribs in particular combine high sodium with a substantial calorie and saturated fat load in a single serving.
